Voyage Québec Cash Calendar 2020 Winners
Voyage Québec Cash Calendar 2020 Winners
Jan 1 Patricia L. Lethbridge #0518 $50
Jan 2 Vicki H. Lethbridge #0299 $75
Jan 3 Valerie G. Lethbridge #0914 $125
Jan 6 Harley R. Coaldale #0392 $50
Jan 7 Lisa K. Lethbridge #0634 $50
Jan 8 Chelsea N. Lethbridge #0613 $50
Jan 9 Kathleen G. Lethbridge #0608 $75
Jan 10 Dorothy G. Lethbridge #0950 $125
Jan 13 Tammy P. Lethbridge #0072 $50
Jan 14 Louise P. Brooks #0459 $50
Jan 15 Karen R. Lethbridge #0126 $50
Jan 16 Dorothy G. Lethbridge #0942 $75
Jan 17 Shanel D. Lethbridge #0031 $125
Jan 20 Guy G. Lethbridge #0311 $50
Jan 21 Kaylee B. Magrath #0730 $50
Jan 22 Kathy M. Coaldale #0785 $50
Jan 23 Lisa W. Lethbridge #0346 $75
Jan 24 Tanya H. Lethbridge #0373 $125
Jan 27 Tammy P. Lethbridge #0073 $50
Jan 28 Jody W. Lethbridge #0367 $75
Jan 29 Krista T. Lethbridge #0258 $100
Jan 30 Oladjide K. Lethbridge #0494 $200
Jan 31 Shirley O. Lethbridge #0909 $325
Voyage Québec Cash Calendar 2020 Winners
Feb 3 Ryan S. Lethbridge #0257 $50
Feb 4 Gerard L. Edmonton #0308 $50
Feb 5 Krista T. Lethbridge #0258 $50
Feb 6 Andrea F. Lethbridge #0205 $75
Feb 7 Blair H. Lethbridge #0770 $125
Feb 10 Kevin M. Lethbridge #0586 $50
Feb 11 Peter D. Lethbridge #0184 $50
Feb 12 Amanda B. Lethbridge #0639 $50
Feb 13 Dennis C. Lethbridge #0055 $75
Feb 14 Ryan P. Lethbridge #0526 $250
Feb 17 Tina O. Lethbridge #0887 $50
Feb 18 Pat W. Stirling #0407 $50
Feb 19 Janine D. Lethbridge #0738 $50
Feb 20 Blair H. Lethbridge #0775 $75
Feb 21 Blair H. Lethbridge #0773 $125
Feb 24 Corie L. Lethbridge #0172 $50
Feb 25 Brittany S. Lethbridge #0781 $75
Feb 26 Debbie K. Lethbridge #0759 $100
Feb 27 Jason S. Lethbridge #0360 $200
Feb 28 Dave F. Lethbridge #0231 $350
The Voyage Québec Fundraising Committee would like to thank the community for their support. The Cash Calendar winners have been notified and will receive an email when their prize can be picked up from the Gilbert Paterson Middle School office.
Congratulations everyone!